Descripción
RemoteSAT (RST100)
| Connectors / Interfaces | |
|---|---|
| Intelligent Handset | RJ45 DPL BUS |
| Telephone / POTS | RJ-11 2 -wire / TN12 or 600 ohm |
| Data Port | RS232 Serial Interface |
| Log Port | RS232 Serial Interface |
| Power | 2 Pin screw type |
| Kit Contents | |
|---|---|
| Mounting Brackets | x |
| DC 1.5m Power Cable | x |
| RST100 Main terminal | x |
| Commands, Manuals | x |
| CD – Beam Management System, AT | x |
| User & Installation Manual | x |
| Data Cable | x |
| 110-240V AC Plug Pack | x |
| Environmental Specifications | ||
|---|---|---|
| Corrosion | 40 °C with 90% – 95% relative humidity after 2h salt spray | |
| Vibration | 2 Hz – 13.2 Hz & 13.2 Hx – 100 hz | |
| Operating Range | -15 to +55°C | +5 to +131°F |
| Storage | -30 to +70 °C | -22 to 158°F |
| Humidity | 93% non condensing | |
| Power Specifications | ||
|---|---|---|
| Standby | 0.35 | 0.16 |
| Transmit – inc handset | 0.59 | 0.29 |
| Standby – inc handset | 0.47 | 0.22 |
| Power Consumption (AMPS) | 12 V DC | 24 V DC |
| Power Input Voltage | 11 – 32 V DC | |
| Transmit | 0.51 | 0.25 |
| Physical Specifications | ||
|---|---|---|
| Outer Box Dimensions | 330 W x 430 D x 95 H (mm) |
13 W x 16.93 D x 95 H (inches) |
| Box Weight | 4.22 kg | 9.30 lbs |
| Weight – lbs | 4.9 | 7.1 |
| Dimensions – inches | 8.9 x 10.9 x 2.1 | 15.7 x 12.8 x 3.5 |
| Dimensions – mm | Unit only 225 x 277 x 53 |
Packed 400 x 325 x 90 |
| Weight – kg | 2.25 | 3.25 |

![Internet Marítimo Mexico [ JabaSat ] Internet Marítimo Mexico [ JabaSat ]](https://www.servicios-satelitales.com/wp-content/uploads/2024/04/fleetone_maritimo-300x600.png)





